Canonical Combining Class

Unicode Version 15.1

Name Value Abbr Count
Not Reordered 0 NR 286424
Overlay 1 OV 32
Han Reading 6 HANR 2
Nukta 7 NK 27
Kana Voicing 8 KV 2
Virama 9 VR 65
CCC10 10 CCC10 1
CCC11 11 CCC11 1
CCC12 12 CCC12 1
CCC13 13 CCC13 1
CCC14 14 CCC14 1
CCC15 15 CCC15 1
CCC16 16 CCC16 1
CCC17 17 CCC17 1
CCC18 18 CCC18 2
CCC19 19 CCC19 2
CCC20 20 CCC20 1
CCC21 21 CCC21 1
CCC22 22 CCC22 1
CCC23 23 CCC23 1
CCC24 24 CCC24 1
CCC25 25 CCC25 1
CCC26 26 CCC26 1
CCC27 27 CCC27 2
CCC28 28 CCC28 2
CCC29 29 CCC29 2
CCC30 30 CCC30 2
CCC31 31 CCC31 2
CCC32 32 CCC32 2
CCC33 33 CCC33 1
CCC34 34 CCC34 1
CCC35 35 CCC35 1
CCC36 36 CCC36 1
CCC84 84 CCC84 1
CCC91 91 CCC91 1
CCC103 103 CCC103 2
CCC107 107 CCC107 4
CCC118 118 CCC118 2
CCC122 122 CCC122 4
CCC129 129 CCC129 1
CCC130 130 CCC130 6
CCC132 132 CCC132 1
CCC133 133 CCC133 0
Attached Below Left 200 ATBL 0
Attached Below 202 ATB 5
Attached Above 214 ATA 1
Attached Above Right 216 ATAR 9
Below Left 218 BL 2
Below 220 B 181
Below Right 222 BR 4
Left 224 L 2
Right 226 R 1
Above Left 228 AL 5
Above 230 A 510
Above Right 232 AR 7
Double Below 233 DB 4
Double Above 234 DA 5
Iota Subscript 240 IS 1